Code | B05008B |
Course unit | Economic Тheory |
Nomber of credits ECTS | 6.9 |
Language of education | Ukrainian/English |
Learning outcomes of course unit | Memorization: - basic economic laws, hypotheses and models; – main economic indicators and their use; Understanding: - actions of economic laws in market systems; - general basis of economic development; - categories, principles and rules of functioning of the national economy and business structures; Application of knowledge (skills): - the originality and trends of its market transformations; - analysis of macro- and microeconomics; - economic theory in practice; - interaction in a team to complete tasks; - foreign languages in professional activities; - formulation of elementary judgments; Analysis: - the essence of economic processes at the macro and micro levels, in the conditions of market formation; Evaluation: – the main features of world economic systems and trends in their development; - performing tasks under direct supervision; Creation: Scientific explanations of economic processes occurring in the world and Ukraine; Responsibility for the results of completing training tasks; Necessary conclusions about the possibility of improving the results of the development of maritime transport subsystems. |
Types of educational work | Lectures, practical classes |
Type of final control | |
Content of course unit | Basic concepts, categories, laws and hypotheses of Economic Theory and their graphical and algebraic interpretation |
Equipment (if applicable) | Not used |