Code | В01033В |
Course unit | Electronic chart display and information System (ECDIS) |
Nomber of credits ECTS | 3.0 |
Language of education | Ukrainian/English |
Learning outcomes of course unit | Successful study of the academic discipline involves the following learning outcomes: - Ability to plan and conduct a passage in accordance with the General Provisions on Ship’s Routeing taking into consideration the limitation of the vessel’s current draft and other circumstances for safe operation of the voyage. -Ability to manoeuvre and handle a ship in all conditions with appropriate methods to determine the ship’s position, as well as using modern electronic navigational aids and Electronic Chart Display Information System (ECDIS); Specific knowledge of their operating principles, limitations, sources of errors and detection of misrepresentation of information; know methods of correction to obtain accurate position fixing; the interrelationship and optimal use of all navigational data available for conducting navigation. -skills for evaluating navigational information received from all sources, in particular ECDIS for making decisions to avoid a collision and manage the safe navigation of the vessel; navigation techniques under conditions of absence of visibility; - the ability to use ECDIS to ensure the safety of navigation, including safe waters and approaching dangers, stationary and drifting, cartography; - data and scaling, route acceptability, object detection and control, and sensor integration. |
Types of educational work | Lectures and practical classes |
Type of final control | |
Content of course unit | Acquiring learning outcomes on the educational component is achieved by studying the following sections: 1.General information about navigation and information systems and electronic charts (EC).
principles of operation.
Selection of charts and selection of scale. Changing settings;
7. Charting ARPA information on the EC. AIS functions. Acquisition and installation of charts data. ENC correction (proofreading). |
Equipment (if applicable) | The NSNT Pro 5000 bridge simulator |