Code | В02064В |
Course unit | Marine Power Plant Safe Management |
Nomber of credits ECTS | 3.0 |
Language of education | Ukrainian |
Learning outcomes of course unit | Know: - Basic principles of engine watch keeping and engine room resource management; - Safe and emergency procedures for the propulsion plant mechanisms, including control systems operation - Precautions to be taken to prevent pollution of the marine environment; - Types and chemical nature of ignition, fire extinguishing systems and actions to be taken in case of fire, including fires in fuel systems; - Issues of personnel management on the ship and its training; - Decision-making methods; - Methods of effective resource management. Be able to: - To perform the duties of a watch engineer, keep a log book and watch overtaking - Act in the event of a fire or accident, especially those affecting fuel and oil systems, as well as change over from remote / automatic to local control of all systems; - Organize work to prevent pollution of the marine environment; fire fighting; - Apply effective resource management methods; Apply decision-making methods; - Apply task and workload management methods |
Types of educational work | Lectures, training, laboratory classes |
Type of final control | |
Content of course unit | Topic 1- Basics of management and training of service personnel Topic 2 - Ability to solve problems and distribute workload Topic 3 - Knowledge and ability to apply team decision-making techniques Topic 4 - Knowledge and ability to apply effective resource management Topic 5 - Ensuring effective operation and safety of the power plant and auxiliary mechanisms. Topic 6 - Prevention of loss of propulsive qualities of the vessel Topic 7 - Ensuring control and diagnostics. Topic 8 - Prevention of overloading and incomplete combustion of engine fuel |
Equipment (if applicable) | 1. Stand for studying the dynamics of the fuel pressure control circuit. 2. Research stand for the design and operating principle of Woodward “UG-8” speed governor. 3.Stand for studying the dynamics of the steam pressure control circuit of the auxiliary boiler. 4. Simulator: K-SimE RS Wärtsilä 12rt-Flex 82(C). |