| Code | В02079В |
| Course unit | Applied Mechanics |
| Nomber of credits ECTS | 4.0 |
| Language of education | Ukrainian |
| Learning outcomes of course unit | Knowledge: - on stresses and stress calculations occurring in the ship's hull; - the behaviour and mechanism of destruction of the material under the action of a force load, at elevated temperatures and interaction with an aggressive environment; - structural strength of materials and ways to increase it; - designs of typical ship engines and their parts, conditions of their operation. Skills: - based on the analysis of the impact of operational factors on ship parts and components, formulate requirements for their material, highlight priority properties (structural, special, technological) for its selection, determine the necessary criteria for their control; - guided by the requirements of the technical documentation for the parts to be repaired, determine the availability of the necessary materials and equipment for their manufacture on the ship; - using the technical documentation and based on the analysis of the parts condition, determine the limitations that must be taken into account during their manufacture and repair; - identify malfunctions and take measures necessary to prevent damage; - perform verification calculations for the strength of connections of parts, gears and their elements. |
| Types of educational work | Lectures, practical, laboratory classes, course research paper. |
| Type of final control | |
| Content of course unit | The acquisition of learning outcomes for the educational component is achieved by studying the educational material in the following sections: - Basic concepts and definition of applied mechanics; - Simple resistance. Strength and rigidity under simple types of loads; - Complex resistance; - Mechanical transmissions; - Parts of ship machinery. Threaded, keyed and splined joints; - Welded and riveted joints. Couplings. |
| Equipment (if applicable) | Laboratory and research installations for the determination of: - deformations of cantilever elements of the ship's hull during bending; - stiffness of the hollow shaft during torsion; - stability of the rod during longitudinal compression; - power characteristics of the helical spring; - kinematic analysis of gear mechanisms. |