Code | В05007В |
Course unit | Statistics |
Nomber of credits ECTS | 4.0 |
Language of education | Ukrainian |
Learning outcomes of course unit | Learning: statistical indicators that characterise economic and social phenomena and processes; statistical methods of studying economic and social processes in society; methods of collecting, processing, systematising and summarising mass information about the state and development of processes and phenomena. Comprehension: methods of collecting, compiling and grouping statistical data; methodology for calculating statistical indicators; the essence of the index method, its role in statistical and economic analysis. Knowledge (skills) application: collecting and processing information when conducting research; conduction statistical observations, depending on the possibility of their further evaluation and analysis; applying statistical methods in the analysis of economic activity of the enterprise; determination of the main patterns of development of socio-economic processes. Analysis of: primary data in order to obtain summary indicators, distribution series, relative, average values, indicators of variation, etc; system of statistical indicators to highlight the processes taking place in the economic sphere; performance of economic entities to identify areas for improvement. Assessment: the state of economic, social, demographic and other processes taking place in the country. Creation of: time series models for analysing socio-economic phenomena and processes; graphical and visual methods of data summarisation and analysis. |
Types of educational work | Lectures, practical classes |
Type of final control | |
Content of course unit | Methodological principles of statistics. Organisation of statistics in Ukraine. Grouping of statistical information, principles of grouping. Calculation of generalising statistical indicators: absolute, relative and average. Variation of features and statistical methods of its measurement. Statistical characteristics of dynamic series and their calculation. Statistical indices, their essence and methods of calculation. |
Equipment (if applicable) | Not used |