| Code | М05021В | 
| Course unit | Organization of cruise transportation management | 
| Nomber of credits ECTS | 3.0 | 
| Language of education | Ukrainian, English | 
| Learning outcomes of course unit | Memorization: - study of theoretical foundations and practical skills in research of the system of formation of the main expenses of the shipping company in organisation of cruise transportations the basic theoretical foundations for the study of the system in the organisation of cruise transportations; - basic practical skills of forming the main costs of a cruise of the cruise company Understanding: Problems of establishing and improving passenger transportation; - classification of the global passenger shipping market; the general basis of economic development; - the main trends in the development of the current state of the Ukrainian passenger transport market Application of knowledge (skills): - be able to analyse national and international forms of cruise transport organisation; - make economic calculations for the justification and selection and pricing strategy in cruise shipping; - use the commercial and legal basis for the organisation of cruise shipping Analysis: - surveys (questionnaires) of users of passenger transport services, summarise the results of the work carried out to collect customer feedback Evaluation: market research in the cruise services market Creation: recommendations for the formation of psychological comfort when travelling in groups by any means of transport; necessary conclusions on the possibility of improving the results of the development of cruise shipping subsystems | 
| Types of educational work | Lectures and seminars | 
| Type of final control | |
| Content of course unit | Credit | 
| Equipment (if applicable) | Not used |